2017 Team Competition Results
Tinies Division 2 | Longbeach | Northern District | Mt. District | CVI |
Free Exercise | 2ND/SM | HC | X | HM/HC |
Rods | 1ST/SM | 2ND | X | 3RD/HM |
Character/ Folk Dance | 1ST | HC | X | HC |
Song | 3RD | 2ND | X | 3RD |
* SPLIT DIVISION (Team 2) |
Sub Juniors- Division 1 | Longbeach | Barwon | Waverley | CVI | Ballarat |
March | 2ND | 2ND | 3RD | HC | HC |
Clubs | 2ND | 3RD | HM | 1ST/2ND* | 3rd* |
Free Exercise | HM | HM | 3RD | HM* | |
Rods | 3RD | HC | 2ND | 2ND* | HM |
Aesthetics | HC | HM | HM | HC | 1st* |
Song & Dance | HM | HM | HC | ||
* SPLIT DIVISION (Team 2) | |||||
Aggregate |
Juniors- Division 2 | Longbeach | Bayside | Waverley | CVI | Ballarat |
March | 3RD | 2ND | HM | HC | HC |
Clubs | 1ST/HC | 2ND | HC | 3RD/3RD* | 2nd* |
Free Exercise | 3RD | HC | HC | 3RD | HM |
Rods | 2ND | 3RD | 3RD | HC/2ND* | 2nd |
Aesthetics | 1ST/HC | 1ST | 3RD | HM/HC | HM |
Revue | HM | 1ST | 3RD | HC | 3rd |
* SPLIT DIVISION (Team 2) | |||||
Aggregate | Reserve Aggregate Winners | Aggregate Winners |
Intermediates- Division 2 | Longbeach | Bayside | Waverley | CVI | Ballarat |
March | 2ND | 1ST | 2ND | HM | |
Clubs | HM | HM | 1ST | 3RD | |
Free Exercise | HM | HM | HM | 2ND | HM |
Rods | HC | 2ND | HC | 3RD | |
Rhythmic | 2ND | 3RD | HM | 1ST | 2ND |
Dance Arrangement | HM | HM | HM | 2ND | HM |
Aggregate |
Seniors- Division 1 | Ringwood | Longbeach | CVI | Waverley | Ballarat |
March | HM | HM | 3RD | ||
Clubs | 2ND | 1ST | 2ND | HM | 1ST |
Free Exercise | 2ND | 2ND | 1ST | HC | |
Rods | HM | HM | HC | HM | 2ND |
Rhythmical Aesthetics | HM | 1ST | HM | 1ST | HM |
Revue | X | HC | HM | 3RD | 1ST |
Aggregate | Reserve Aggregate Winners | Reserve Aggregate Winners |
Masters- Division 2 | Barwon | Bayside | CVI | Waverley |
March | HM | 3RD | HC | 2ND |
Clubs | HC | HC | HM | |
Free Exercise | HM | HC | HM | 2ND |
Rods | 2ND | 3RD | 3RD/HC | |
Aesthetics | HM | HM | HM | 1ST/HC |
Revue | 2ND | 1ST | 1ST | 1ST |
Aggregate | Reserve Aggregate Winners |