Tinies | 
Longbeach | Bayside | Waverley | CV State Titles | 
| Free Exercises | 1st | Team 1 – 1st
 Team 2 – HC  | 
Team 1 – 2nd*
 Team 2 – HM*  | 
Team 1 – 1st*
 Team 2 – 1st*  | 
| Rods | HC | Team 1 – 1st
 Team 2 – SM  | 
Team 1 – 2nd*
 Team 2 – HM*  | 
Team 1 – 2nd*
 Team 2 – 2nd*  | 
| Character/Folk Dance | 2nd | Team 1 – 1st
 Team 2 – SM  | 
Team 1 – HM | Team 1 – 2nd | 
| Song | HM | 3rd | HM | HC | 
| * items judged separately | 
Sub Juniors | 
Ringwood | Longbeach | CV State Titles | Ballarat | 
| March | HC | 2nd | HM | |
| Clubs | 3rd | 3rd | Team 1 – HC*
 Team 2 – HC  | 
|
| Free Exercises | 3rd | 2nd | Team 1 – HC*
 Team 2 – HC*  | 
Team 1 – HC | 
| Rods | 1st | HC | Team 1 – 3rd*
 Team 2 – HC*  | 
Team 1 – SM*
 Team 2 – SM*  | 
| Aesthetics | 2nd | HM | Team 1 – HM* | Team 1 – HC* | 
| Song & Dance | X | 3rd | 3rd | |
| * items judged separately | 
Reserve Aggregate Winners | 
Juniors | 
Ringwood | Longbeach | Waverley | CV State Titles | Ballarat | 
| March | 1st | 3rd | 1st | 1st | |
| Clubs | 1st | 1st | 3rd | 2nd | 1st | 
| Free Exercises | 2nd | HM | 1st | 3rd | |
| Rods | 1st | HM | 1st | 1st | 3rd | 
| Aesthetics | 1st | 2nd | 2nd | 1st | HC | 
| Revue | X | 3rd | 1st | HM | 3rd | 
Aggregate Winners | 
Reserve Aggregate Winners | 
Aggregate Winners | 
Aggregate Winners | 
Inters | 
Ringwood | Longbeach | CV State Titles | Ballarat | 
| March | 1st | HM | ||
| Clubs | HC | HC | HC | |
| Free Exercises | HM | HC | 3rd | HC | 
| Rods | 3rd | HC | 3rd | HC | 
| Rhythmical Aesthetics | 3rd | HM | HM | HC | 
| Dance Arrangement | X | HM | HC | HC | 
Seniors | 
Ringwood | Longbeach | CV State Titles | Waverley | Ballarat | 
| March | 3rd | HM | 3rd | ||
| Clubs | HM | 2nd | 1st | 1st | HM | 
| Free Exercises | 2nd | HC | HC | ||
| Rods | HM | HC | HM | ||
| Rhythmical Aesthetics | 3rd | HC | HM | 3rd | 3rd | 
| Revue | X | HC | 1st | ||
Reserve Aggregate Winners | 
Masters | 
Longbeach | Mt Districts | Waverley | CV State Titles | 
| March | HC | HC | HM | |
| Clubs | 2nd | HM | HM | HC | 
| Free Exercises | HC | HM | HC | |
| Rods | 2nd | HC | HC | HM | 
| Aesthetics | HC | – | HM | |
| Revue | 3rd | HM | 3rd | HC | 





